URL:http://drinkingwater.missouri.edu/swap/contaminants.htmlRevised on May 05, 2008 Web maintenance: WoodE@missouri.edu For more information about the Missouri Source Water Assessment Plan contact David Erickson MoDNR | PDWB | SWAP | CARES | SWIP | Missouri Water Resources Center Source Water Assessment Plan - State of Missouri |
| Chemical | Catagory(ies) | Trade Names, Synonyms, etc. | CAS # |
VA# |
| 1,1,1,2-Tetrachloroethane | Unregulated SOCs | TetraClethane |
630-20-6 | C46 |
| 1,1,1-Trichloroethane (TCA) | Regulated VOCs | Methyl Chloroform |
71-55-6 | |
| 1,1,2,2-Tetrachloroethane | Unregulated SOCs | Cellon, acetylene & TetraClethane |
79-34-5 |
|
| 1,1,2-Trichloroethane | Regulated VOCs | Vinyl Trichloride | 79-00-5 |
|
| 1,1-Dichloroethane | Unregulated SOCs | Ethylidene Chloride |
75-34-3 |
|
| 1,1-Dichloroethylene | Regulated VOCs | Vinylidene Chloride (VC) |
75-35-4 |
|
| 1,1-Dichloropropene | Unregulated SOCs | no data |
563-58-6 |
|
| 1,2,3-Trichlorobenzene | Unregulated SOCs | no data |
87-61-6 |
|
| 1,2,3-Trichloropropane | Unregulated & Listed SOCs | no data | 96-18-4 |
C47 |
| 1,2,4-Trichlorobenzene | Regulated VOCs | Trichlorobenzene |
120-82-1 |
|
| 1,2,4-Trimethylbenzene | Unregulated SOCs | Pseudocumene |
95-63-6 |
|
| 1,2-Dichloroethane | Regulated VOCs | Ethylene Dichloride (EDC) |
107-06-2 | |
| 1,2-Dichloropropane | Regulated VOCs | Propylene Dichloride |
78-87-5 | |
| 1,2-Diphenylhydrazine | Listed SOCs | 122-66-7 |
||
| 1,3,5-Trimethylbenzene | Unregulated SOCs | Mesitylene | 108-67-8 | |
| 1,3-Dichlorobenzene | Listed SOCs | m-Dichlorobenzene | 541-73-1 | |
| 1,3-Dichloropropane | Unregulated SOCs | no data | 142-28-9 | |
| 1,3-Dichloropropene (Telone) | Listed and Unregulated SOCs | 1,3-Dichloropropylene, Telone | 542-75-6 | C54 |
| 2,2-Dichloropropane | Unregulated SOCs | no data | 594-20-7 | |
| 2,3,7,8-TCDD (Dioxin) | Regulated SOCs | Contaminant found in 2,4,5-T | 1746-01-6 |
C15 |
| 2,4,5-T | Listed Pesticides | Trichlorophenoxyacetic acid, acetic acid | 93-76-5 |
|
| 2,4,5-TP (Silvex) | Regulated SOCs | 2,4,5-Trichlorophenoxyacetic acid, propanoic acid | 93-72-1 |
C34 |
| 2,4,6-Trichlorophenol | Others | 88-06-2 |
||
| 2,4-D | Regulated SOCs | 2,4-Dichlorophenoxyacetic acid, Hedonal, Trinoxol | 94-75-7 |
C01 |
| 2,4-Dichlorophenol | Others | 120-83-2 | ||
| 2,4-Dinitrophenol | Listed SOCs | 51-28-5 | ||
| 2,4-Dinitrotoluene | Listed SOCs | 121-14-2 | C48 | |
| 2,6-Dinitrotoluene | Listed SOCs | 606-20-2 | C48 | |
| 2-Methyl-phenol | Others | 95-48-7 | ||
| 3-Hydroxycarbofuran | Unregulated SOCs | no data | unk |
C42 |
| Acetochlor | Others | 34256-82-1 |
||
| Acifluorfen | Listed SOCs | C49 | ||
| Acrylonitrile | Listed SOCs | C50 | ||
| Alachlor | Regulated SOCs | Lasso, Alanex, Metachlor | 15972-60-80 | C02 |
| Aldicarb (Temik) | Unregulated SOCs | 116-06-3 | C03 | |
| Aldicarb-Sulfone (Aldoxycarb) | Unregulated SOCs | 1646-87-4 | C40 | |
| Aldicarb-Sulfoxide | Unregulated SOCs | 1646-87-3 | C41 | |
| Aldrin | Unregulated SOCs | Aldrex, Aldrite, Altox | 309-00-2 | C04 |
| Aluminum | Regulated IOCs | 7429-90-5 | ||
| Antimony | Regulated IOCs | 7440-36-0 | ||
| Arsenic | Regulated IOCs | 7440-38-2 | C75 | |
| Asbestos | Regulated IOCs | 1332-21-4 | C74 | |
| Asulam | Listed Pesticides | - | ||
| Atrazine | Regulated SOCs | AAtrex, Primatol A, Bicep | 1912-24-9 | C05 |
| Barium | Regulated IOCs | 7440-39-3 | ||
| Benzene | Regulated VOCs | Benzol |
71-43-2 | C65 |
| Benzo(a)pyrene (BaP) | Regulated & Listed SOCs | PAH | 50-32-8 |
C06 |
| Beryllium | Regulated IOCs | 7440-41-7 | ||
| Betazon | Listed Pesticides | |||
| Boron | Listed SOCs | 7440-42-8 |
||
| Bromacil | Listed Pesticides |
|
||
| Bromobenzene | Unregulated SOCs | Phenyl Bromide | 108-86-1 |
|
| Bromochloroacenonitrile | Listed SOCs | |||
| Bromochloromethane | Unregulated SOCs | Methylene Chlorobromide | 74-97-5 | |
| Bromodichloromethane | Unregulated SOCs | THM | 75-27-4 | |
| Bromoform | Unregulated SOCs | THM, Tribromomethane | 75-25-2 | |
| Bromomethane | Unregulated SOCs | Ethyl Bromide, Rotox | 74-96-4 | C52 |
| Butachlor | Unregulated SOCs | Lambast, CP 53619, Aimchlor | 23814-66-9 | C43 |
| Cadmium | Regulated !OCs | 7440-43-9 | C69 | |
| Carbaryl | Unregulated SOCs | Sevin, NAC | 63-25-2 | C07 |
| Carbofuran | Regulated SOCs | Furadan | 1563-66-2 | C08 |
| Carbon tetrachloride | Regulated VOCs | Tetrachloromethane |
56-23-5 | |
| Chloramines | Listed SOCs | |||
| Chlorate | Listed SOCs | |||
| Chlordane | Regulated SOCs | Velsicol 1068, Belt, Chlor Kill | 57-74-9 | C09 |
| Chloride | Regulated IOCs | |||
| Chlorination/Chloramination hydrate | Listed SOCs | |||
| Chlorine | Listed SOCs | |||
| Chlorine dioxide | Listed SOCs | |||
| Chlorite | Listed SOCs | |||
| Chlorodibromomethane | Unregulated SOCs | THM, Dibromochloromethane | 128-48-1 | |
| Chloroethane | Unregulated SOCs | Ethyl Chloride | 75-00-3 | |
| Chloroform | Unregulated SOCs | THM, Trichloromethane | 67-66-3 | |
| Chloromethane | Unregulated SOCs | Methyl Chloride | 74-87-3 | |
| Chloropicrin | Listed SOCs | |||
| Chromium | Regulated IOCs | 7440-47-3 | ||
| cis-1,2-Dichloroethylene | Regulated VOCs | Acetelyne Dichloride, Dioform |
156-59-2 | |
| Copper | Regulated IOCs | 7440-50-8 | ||
| Cryomazine | Listed Pesticides | |||
| Cyanazine | Listed Pesticides | C44 | ||
| Cyanide | Regulated IOCs | C62 | ||
| Cyanogen chloride | Listed SOCs |
|
57-12-5 | |
| Dalapon | Regulated & Listed SOCs | Dowpon, Radapon, Basafapon | 75-99-0 |
C10 |
| DCPA (and its acid metabolites) | Listed Pesticides | dacthal |
887-54-7 |
|
| DDE | Others | Dihydrochloride | 72-55-9 |
|
| Di(2-ethylhexyl)adipate | Regulated SOCs | DEHA, Adipates | 103-23-1 | C12 |
| Di(2-ethylhexyl)phthlate | Regulated SOCs | DEHP, Phthalates | 117-81-7 | C16 |
| Diazinon | Others | 333-41-5 |
||
| Dibromoacetonitrile | Listed SOCs | |||
| Dibromochloropropane (DBCP) | Regulated SOCs | 1,2-Dibromo-3-chloropropane | 96-12-8 | C11 |
| Dibromoethane | Unregulated SOCs | |||
| Dicamba | Listed Pesticides & Unregulated SOCs | Banvel D, Mediben, Mondak | 1989-00-9 |
C13 |
| Dichlorodifluoromethane | Unregulated SOCs | Freon-12, Halon |
75-71-8 | |
| Dichloromethane | Regulated VOCs | Methylene Chloride |
75-09-2 | |
| Dieldrin | Unregulated SOCs | HOED | 60-57-1 |
C37 |
| Dinoseb | Regulated SOCs | DNBP, Basanite, Caldon | 88-85-7 | C14 |
| Diquat | Regulated SOCs | Dextrone, Actor, Reglone | 85-00-7 | C17 |
| Disulfoton | Others | 298-04-4 |
||
| Diuron | Others | 330-54-1 |
||
| Endothall | Regulated SOCs | Aquathol, Hydout | 145-73-3 | C19 |
| Endrin | Regulated SOCs | Hexadrin | 72-20-8 | C20 |
| EPTC (S-Ethyl Dipropylthiocarbamate) | Others | 759-94-4 |
||
| Ethylbenzene | Regulated VOCs | Phenylethane |
100-41-4 |
|
| Ethylene Dibromide (EDB) | Regulated SOCs | 1,2-Dibromomethane | 106-93-4 |
C18 |
| Ethylene Thiourea (ETU) | Listed Pesticides & Listed SOCs |
|
C51 | |
| Flouride | Regulated IOCs | 16984-48-8 |
||
| Fluorotrichloromethane | Unregulated SOCs | Freon-11, Trichlorofluoromethane | 75-69-4 | |
| Fomesafen | Listed Pesticides | |||
| Fonofos | Others | 944-22-9 |
||
| Glyphosate | Regulated SOCs | Roundup, Rodeo, Kleenup, Shakle | 1071-53-6 | C21 |
| Heptachlor | Regulated SOCs | Velsicol-104, Drinox | 76-44-8 | C35 |
| Heptachlor epoxide | Regulated SOCs | 1024-57-3 | C39 | |
| Hexachlorobenzene (HCB) | Regulated SOCs | Perchlorobenzene | 118-74-1 | C38 |
| Hexachlorobutadiene | Unregulated SOCs & Others | no data | 87-68-3 |
C53 |
| Hexachlorocyclopentadiene (HCPD) | Regulated & Listed SOCs | HEX, Perchlorocyclopentadiene | 77-47-4 |
C22 |
| Hexachloroethane | Listed SOCs | |||
| Hypochlorite ion | Listed SOCs | |||
| Iron | Regulated IOCs | |||
| Isophorone | Listed SOCs | |||
| Isopropylbenzen | Unregulated SOCs | Cumene, (1-Methylethyl)benzene | 98-82-2 | |
| Lacotfen/Acitourten | Listed Pesticides | |||
| Lead | Regulated IOCs | 7439-92-1 | C66 | |
| Lindane | Regulated SOCs | Gamma hexachlor, Lindafor | 58-89-9 | C23 |
| Linuron | Others | 330-55-2 |
||
| Manganese | Regulated IOCs | 7439-96-5 |
||
| Mercury | Regulated IOCs | 7439-97-6 | ||
| Metalaxyl | Listed Pesticides | |||
| Methomyl | Listed Pesticides, Listed SOCs | Lannate, Nudrin | 16752-77-5 |
C24 |
| Methoxychlor | Regulated SOCs | Methoxy-DDT, Marlate | 72-43-5 |
C25 |
| Methyl bromide | Others | 74-83-9 |
||
| Methyl ethyl ketone (MEK) | Listed SOCs | |||
| Methyl isobutyl ketone | Listed SOCs | |||
| Methyl-t-butyl ether (MTBE) | Listed & Unregulated SOCs | 1634-04-4 |
||
| Metolachlor | Listed Pesticides, Listed SOCs | Dual | 51218-45-2 |
C26 |
| Metribuzin | Listed Pesticides, Listed SOCs | Lexone, Sencor | 21087-64-9 |
C27 |
| Microbiological Contaminants | C73 | |||
| Molinate | Others | 2212-67-1 |
||
| Molybdenum | Listed SOCs | |||
| Monochlorobenzene | Regulated VOCs | Chlorobenzene, Phenyl Chloride |
108-90-7 | |
| Naphthalene | Unregulated SOCs | tar camphor | 91-20-3 |
|
| n-Butylbenzene | Unregulated SOCs | 1-Phenylbutane | 104-51-8 | |
| Nitrate | Regulated IOCs | * | ||
| Nitrite | Regulated IOCs | * | ||
| Nitrobenzene | Listed SOCs | 98-95-3 | ||
| n-Propylbenzene | Unregulated SOCs | 1-Phenylpropane | 103-65-1 | |
| o-Chlorotoluene | Unregulated SOCs | 1-Chloro-2-methylbenzene | 95-49-8 | |
| o-Dichlorobenzene | Regulated VOCs | 1,2-Dichlorobenzene |
95-50-1 | |
| Organochloromines | Listed SOCs | |||
| Organotins | Others | N/A | ||
| Oxamyl (Vydate) | Regulated SOCs | Thioxamyl | 23135-22-0 | C28 |
| Ozone by-products | Listed SOCs | |||
| para-Dichlorobenzene | Regulated VOCs | Paracide, PDB, p-Dichlorobenzene |
106-46-7 | |
| Parathion degradation products | Listed Pesticides | |||
| p-Chlorotoluene | Unregulated SOCs | 1-Chloro-4-methylbenzene | 106-43-4 | |
| Pentachlorophenol (PCP) | Regulated SOCs | Penta | 87-86-5 | C30 |
| Perchlorate | Others | N/A | ||
| Picloram | Regulated SOCs | Tordon, Pinene | 1918-02-1 | C31 |
| p-Isopropyltoluene | Unregulated SOCs | p-Cymene, Dolcymene | 99-87-6 |
|
| Polychlorinated biphenyls (PCBs) | Regulated SOCs | Aroclor | 1336-36-3 | C29 |
| Prometon | Listed Pesticides | 1610-18-0 | ||
| Propachlor | Unregulated SOCs | Prolex, Ramrod, Bexton | 21087-64-9 | C32 |
| Radiological Contaminants | C72 | |||
| RDX | Others | Royal Demolition eXplosive | 121-82-4 |
|
| sec-Butylbenzene | Unregulated SOCs | (1-Methylpropyl)benzene |
135-98-8 | |
| Selenium | Regulated IOCs | 7782-49-2 | ||
| Silver | Regulated IOCs | |||
| Simazine | Regulated SOCs | Primatol S, Princep, Simanex | 122-34-9 | C33 |
| Sodium | Others | 7440-23-5 | ||
| Strontium | Listed IOCs | |||
| Styrene | Regulated VOCs | Polystyrene |
100-42-5 | C61 |
| Sulfate | Regulated IOCs | 14808-79-8 | ||
| Terbacil | Others | 5902-51-2 | ||
| Terbufos | Others | 13071-79-9 | ||
| tert-Butylbenzene | Unregulated SOCs | (1,1-Dimethylethyl)benzene | 98-06-6 | |
| Tetrachloroethylene (PCE) | Regulated VOCs | Perchloroethylene (PERK), Perchloroethene, Tetrachloroethene | 127-18-4 |
|
| Tetrahydrofuran | Listed SOCs | |||
| Thallium | Regulated IOCs | 7440-28-0 | ||
| Thiodicarb | Listed Pesticides | |||
| Toluene | Regulated VOCs | Methyl Benzene, Phenyl Methane | 108-88-3 | C70 |
| Toxaphene | Regulated SOCs | Chlorinated camphene |
8001-35-2 | C36 |
| trans-1,2-Dichloroethylene | Regulated VOCs | Acetylene Dichloride, Dioform | 156-60-5 | |
| Triazines & degredation products | Including but not limited to Cyanazine, and atrazine-desethyl | N/A | ||
| Trichloroacetonitrile | Listed SOCs | |||
| Trichloroethylene (TCE) | Regulated VOCs | Trichloroethene, Trilene |
79-01-6 | C55 |
| Trifluralin | Listed Pesticides & Listed SOCs |
|
C45 | |
| Trihalomethanes (see table below) | ||||
| Vanadium | Listed IOCs | 7440-62-2 | ||
| Vinyl Chloride | Regulated VOCs | Chloroethylene | 75-01-4 | |
| Xylenes (Mixed Isomers) | Regulated VOCs | Dimethylbenzene | 1330-20-7 | |
| Zinc | Regulated IOCs | C71 | ||
Notes
![]()
MoDNR |
PDWB | SWAP | CARES
| SWIP
| Missouri Water Resources Center |