|
| PWS System Name | Water Source Name | Date | Drainage Acreage |
| Adrian | Adrian Lake | 1998 | 518 |
| Armstrong | Armstrong Lake | 1998 | 332 |
| Bowling Green | Old and New Lakes | 1997 | 1,611 |
| Breckenridge | Breckenridge Lake | 1998 | 420 |
| Brookfield | Brookfield | 1997 | 650 |
| Bucklin | Bucklin Lake | 1997 | 296 |
| Dearborn | Bee Creek | 1996 | 22,531 |
| Drexel | Drexel Lake #2 | 1998 | 535 |
| Fayette | Fayette Lake #3 (Rogers) | 1997 | 2,482 |
| Freeman | Freeman Lake (Inactive) | 1997 | 409 |
| Garden City | Garden City Lake | 1998 | 450 |
| Garden City | Garden City New Lake | 1998 | 1,087 |
| Hamilton | Hamilton Lake | 1998 | 1,231 |
| Harrisonville | Harrisonville New Lake | 1996 | 9,528 |
| Holden | Holden New Lake | 1998 | 2,572 |
| Jamesport | Jamesport City Lake | 1998 | 887 |
| La Plata | La Plata Lake & New Lake | 1997 | 1,122 |
| Lewis Co. PWSD #1 | Ewing Lake | 1997 | 670 |
| Lewiston | Lewiston Lake | 1997 | 421 |
| Linneus | Linneus Lake | 1997 | 506 |
| Maysville | Lakes #1, #2 & #3 | 1997 | 5,916 |
| Monroe City | Monroe City South Lake | 1998 | 657 |
| Monroe City | Monroe City Rt. J Lake | 1998 | 5,219 |
| Schuyler Co. PWSD #1 | Schuyler Co. PWSD #1 Lake | 1998 | 568 |
| Wellsville | Wellsville Quarry Lake | 1997 | 216 |
|
For more information contact David Erickson |
|||
|
|
Website funded by
Missouri Department of Natural Resources, and administered by the
Public Drinking Water Branch of the Water Protection Program http://drinkingwater.missouri.edu/va/landuse/index.html - 04/23/2008 |
![]() |
Site maintained by
CARES,
University of Missouri - Columbia (573) 882-7458 130 Mumford Hall, Columbia, MO 65211 |